Decision tool
Compare smart glasses
See the details side by side.
2 of 4 selectedEdit devices
Compare up to 4 devices.
| Specification | VITUREVITURE Beast XR Glasses | Reference imageXREALXREAL One Pro |
|---|---|---|
| Category | Spatial display | Spatial display |
| Display | Sony Micro-OLED private display; native VisionPair 3DoF | Sony 0.55-inch Micro-OLED |
| Resolution | 1200p | 1920 × 1080 |
| Field of view | 58° | 57° |
| Refresh rate | 120 Hz | 120 Hz |
| Camera | Unknown | No integrated camera; XREAL Eye is an optional add-on |
| Weight | Unknown | 87 g |
| Battery | Unknown | No built-in battery; host must provide video output and 5V/1A power |
| Audio | HARMAN AudioEFX open-ear spatial audio | Sound by Bose |
| Prescription support | Prescription frame included; corrective lenses additional; no built-in diopter adjustment | Prescription frame included; lenses are not included |
| Compatibility | Video-capable USB-C host · Pro Mobile Dock for HDMI consoles · Full iOS SpaceWalker functions require Adapter Ultra or Mobile Dock Mini | Compatible USB-C video host or supported adapter/accessory |
| Privacy signal | Unknown | Display is designed as a private viewing surface; optional camera changes the privacy profile |
| Recorded US price | $549 | $599 (sale) |
| Recorded US availability | Available The manufacturer offers US ordering. Exact configuration, stock, taxes, accessories and delivery remain checkout-dependent. | Available The manufacturer offers US ordering. Exact configuration, stock, taxes, accessories and delivery remain checkout-dependent. |
| Testing status | Manufacturer documentation; not hands-on tested. | Manufacturer documentation; not hands-on tested. |
| Source | VITURE Beast US product and compatibility page | Current official US listing, selected price and ordering conditions |
| Next step | View details | View details |
