Decision tool
Compare smart glasses
See the details side by side.
2 of 4 selectedEdit devices
Compare up to 4 devices.
| Specification | Reference imageMetaMeta Glasses Adventurer | Reference imageMetaMeta Glasses Fury |
|---|---|---|
| Category | AI glasses | AI glasses |
| Display | No in-lens display | No in-lens display |
| Resolution | Unknown | Unknown |
| Field of view | Unknown | Unknown |
| Refresh rate | Unknown | Unknown |
| Camera | 12 MP ultrawide camera with 100-degree camera FOV; up to 3K video at 30 fps (manufacturer specification) | 12 MP ultrawide camera with 100-degree camera FOV; up to 3K video at 30 fps (manufacturer specification) |
| Weight | 53.8 g | 59.9 g |
| Battery | More than 8 hours; charging case adds up to 40 hours (manufacturer claim) | More than 8 hours; charging case adds up to 40 hours (manufacturer claim) |
| Audio | Open-ear speakers with Adaptive Volume and a six-microphone array | Open-ear speakers with Adaptive Volume and a six-microphone array |
| Prescription support | Prescription lens options are offered. Confirm the supported prescription, lens design and exact frame with the seller before ordering. | Prescription lens options are offered. Confirm the supported prescription, lens design and exact frame with the seller before ordering. |
| Compatibility | Supported iOS or Android phone, Meta AI app and Meta account required · Current model specifications list iOS 17+ and Android 10+; confirm the exact phone on the supported-device list | Supported iOS or Android phone, Meta AI app and Meta account required · Current model specifications list iOS 17+ and Android 10+; confirm the exact phone on the supported-device list |
| Privacy signal | Camera-equipped wearable; recording and cloud-AI privacy should be reviewed | Camera-equipped wearable; recording and cloud-AI privacy should be reviewed |
| Recorded US price | $299 | $299 |
| Recorded US availability | Available The reviewed Clear-lens configuration includes the portable charging case. Exact stock and delivery remain checkout-dependent. | Available Reviewed Brown Gradient configuration is listed for ordering; confirm exact delivery and lenses at checkout. |
| Testing status | Manufacturer documentation; not hands-on tested. | Manufacturer documentation; not hands-on tested. |
| Source | Meta Glasses Adventurer official product details | Meta Glasses Fury official product details |
| Next step | View details | View details |

